Arthur Lavi
In the league since Oct 9, 2026
- Rank
- #6
- Elo
- 951
- Wins
- 4
- Losses
- 11
- Win rate
- 27%
- Draft Elo
- 999
- Draft
- 1W 1L · #3
- Automatic Elo
- 1029
- Automatic
- 2W 0L · #2
Elo over time
900
950
1000
1050
starttoday
Latest games
| Opponent | Result | Elo |
|---|---|---|
| SoloRamza | Win | +14 |
| SoloRamza | Win | +15 |
| Kamina | Loss | -16 |
| Kamina | Win | +23 |
| Kamina | Loss | -10 |
| SoloRamza | Win | +15 |
| Kamina | Win | +23 |
| Kamina | Loss | -9 |
| Kamina | Loss | -10 |
| Kamina | Win | +24 |
| Kamina | Loss | -9 |
| SoloRamza | Loss | -15 |
| Kamina | Loss | -11 |
| SoloRamza | Loss | -19 |
| Kamina | Loss | -12 |
| Laike - diogooprofessor | Loss | -13 |
| Kamina | Loss | -15 |
| Kamina | Win | +19 |
| Kamina | Loss | -15 |
Most played jobs
Head to head
-
Kamina
4 – 9
-
SoloRamza
3 – 2
-
Laike - diogooprofessor
0 – 1
Against the AI
Challenges cleared: 15 / 60
- First victory
- Recruit
- No stumbles
- Veteran
- Knight
- Captain